Crypto tax rates for 2022
The IRS adjusted the tax brackets for 2022 to follow inflation. Here are the long-term cryptocurrency tax rates that will apply when you file your 2022 tax return next year:
TAX RATE | SINGLE | MARRIED FILING JOINTLY | HEAD OF HOUSEHOLD |
---|---|---|---|
0% | $0-$41,675 | $0-$83,350 | $0-$55,800 |
15% | $40,676-$459,750 | $83,351-$517,200 | $55,801-$488,500 |
20% | >$459,750 | >$517,200 | >$488,500 |
Data source: IRS.
As previously noted, the IRS taxes short-term crypto gains as ordinary income. Here are the 2022 income tax rates that will apply to gains on crypto you held for 365 days or less:
TAX RATE | SINGLE | MARRIED FILING JOINTLY | HEAD OF HOUSEHOLD |
---|---|---|---|
10% | $0-$10,275 | $0-$20,550 | $0-$14,650 |
12% | $10,276-$41,775 | $20,551-$83,550 | $14,651-$55,900 |
22% | $41,776-$89,075 | $83,551-$178,150 | $55,901-$89,050 |
24% | $89,076-$170,050 | $178,151-$340,100 | $89,051-$170,050 |
32% | $170,051-$215,950 | $340,101-$431,900 | $170,051-$215,950 |
35% | $215,951-$539,900 | $431,901-$647,850 | $215,951-$539,900 |
37% | >$539,900 | >$647,850 | >$539,900 |
Data source: IRS.